Yeni range rover sport autobiography dynamic airways
Land Rover
The Range Rover Sport comes standard with a turbocharged six-cylinder engine featuring mild hybrid technology and producing horsepower, just enough to move its tons at a good clip.
Yeni range rover sport autobiography dynamic airways So me and my wife are looking at picking out our first Range Rover and I wanted to better understand the differences between RR Sport Autobiography Dynamic and the Supercharged Dynamic. What does the AD have that the SD doesn't etc.The Pe plug-in hybrid is a star, packing horsepower and enabling around 80 km of zero-emission range. And don’t miss the new SV P model at the top of the lineup, which boasts a turbocharged litre V8 that delivers as much as horsepower.
News, reviews, videosRatingsSpecificationsUsed vehicles
Land Rover Range Rover Sport
| Pricing | |
|---|---|
| MSRP | CA$, |
| Fees | CA$4, |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$2,/month |
| Powertrain | |
| Combined power | hp 5, rpm |
| Combined torque | lb·ft 2, – 5, rpm |
| Engine | 3,0 l I-6 |
| Power | hp 5, rpm ( kW) |
| Torque | lb·ft 2, – 5, rpm ( N·m) |
| Induction | Turbocharged |
| Fuel type | Premium |
| Engine | Electric |
| Power | hp ( kW) |
| Torque | lb·ft ( N·m) |
| Transmission | 8-speed automatic |
| Drivetrain | AWD |
| Hybrid / Electric | |
| Battery type | Lithium-ion (Li-ion) |
| Energy | kWh |
| Voltage | N/A |
| Charging times |
|
| Cooling | N/A |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | SUV |
| Category | Hybrid / Plug-in Hybrid, Mid-size luxury SUV |
| Assembly | Solihull, GB |
| Generation | 3 |
| Fuel efficiency / Autonomy | |
| City | L/km |
| Highway | L/km |
| Combined | L/km ( Lₑ/km) |
| Autonomy | km |
| Electric autonomy | 82 km |
| CO₂ emissions | N/A |
| Equipment | |
| Sunroof | standard |
| Heated front seats | standard |
| Heated rear seats | standard |
| Heated steering wheel | standard |
| Ventilated front seats | standard |
| Head-up display | standard |
| Surround-view camera | standard |
| Smart key | standard |
| Blindspot detection | standard |
| Forward collision warning | standard |
| Autonomous emergency braking | standard |
| Lane departure warning | standard |
| Adaptive cruise control | standard |
| GPS | standard |
| Infotainment | |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | standard |
| Bluetooth audio | standard |
| Wi-Fi hotspot | optional |
| Wireless phone charging | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion, electric assistance |
| Front suspension | independent, pneumatic, double wishbone |
| Rear suspension | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P/45R22 |
| Rear tires | P/45R22 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 4, mm (″) |
| Width | 2, mm (79″) |
| Height | 1, mm (72″) |
| Wheelbase | 2, mm (″) |
| Weight | 2, kg (6, lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | between l and 1, l |
| Fuel tank | 72 l (16 gal) |
| Towing capacity | 2, kg (6, lb, with trailer with brakes) |
| Performance | |
| km/h | s (manufacturer) |
| km/h | s (estimated) |
| Top speed | km/h ( mph) (manufacturer) |
| Braking distance | 39 m |
| Warranty | |
| Base warranty | 4 years/80, km |
| Powertrain warranty | 4 years/80, km |
| The Car Guide rating | |
| Fuel economy | 6/10 |
| Reliability | N/A |
| Safety | N/A |
| Infotainment | 7/10 |
| Driving | 8/10 |
| Overall | 6/10 |
| Average | 69%(view ratings) |